Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 N Reynolds Feather River 44 9 2 3 101 22 6 48 48 1.00 230
2 Z Taylor Fresno 46 6 1 17 76 9 3 59 43 1.37 226
3 D Gardner Fresno 46 12 2 3 82 12 - 45 64 0.70 223
4 N Easley San Joaquin Delta 47 4 9 4 63 9 2 34 72 0.47 215
5 C Funk Fresno 46 1 6 2 84 17 - 26 57 0.46 214
5 E Putnam Feather River 44 15 3 4 84 16 4 50 49 1.02 214
7 M Mastrobuoni San Mateo 43 4 - 4 75 14 1 48 42 1.14 211
7 G Matuszak Feather River 44 3 3 - 101 28 1 26 39 0.67 211
9 R Hartmann Fresno 46 5 6 5 54 7 6 54 40 1.35 207
10 D Pettengill Cosumnes River 41 7 2 9 54 1 2 80 25 3.20 205
11 F Christy Palomar 45 4 4 - 103 24 5 33 66 0.50 204
11 C Schultz Saddleback 43 3 3 2 83 20 2 47 53 0.89 204
13 M Tarantino Marin 39 - 3 1 92 24 4 45 59 0.76 203
14 C Theroux San Joaquin Delta 46 6 5 2 75 16 4 34 38 0.89 202
15 D Breault Palomar 45 3 4 6 67 15 - 31 59 0.53 200
16 D Persinger Golden West 42 6 - 3 73 10 3 35 35 1.00 198
17 T Bell Orange Coast 46 16 3 - 77 18 5 32 55 0.58 197
17 D Diaz Saddleback 43 3 4 4 66 9 1 47 52 0.90 197
19 M Henderson Santa Barbara 43 11 1 8 53 3 6 54 31 1.74 196
20 B Pradere Ohlone 41 6 1 6 53 7 2 54 42 1.29 195
20 M Sanderson Feather River 41 3 5 1 76 16 5 40 54 0.74 195
20 R Smith San Joaquin Delta 47 10 6 1 53 6 1 30 66 0.45 195
23 A Gregory Cosumnes River 40 7 - 2 80 17 2 49 28 1.75 194
24 J Kruger Orange Coast 46 2 4 3 64 11 4 35 66 0.53 193
25 J Thomas San Joaquin Delta 44 5 3 13 60 11 3 46 65 0.71 192
26 L Huffman Fullerton 41 13 3 3 58 6 - 51 48 1.06 191
26 B Nagata Santa Rosa 40 7 4 9 60 10 2 48 52 0.92 191
26 C Williams Golden West 42 7 1 - 82 21 4 25 60 0.42 191
29 A Sanchez Cabrillo 40 8 - 5 60 10 5 55 43 1.28 189
30 S Demartini Marin 39 10 2 - 65 11 4 48 34 1.41 188
30 N Suzuki Skyline 38 4 1 9 68 13 5 53 46 1.15 188
32 E Sinclair Butte 38 6 3 1 62 7 3 36 53 0.68 187
33 D Isquirdo San Mateo 41 5 6 4 55 10 1 34 50 0.68 186
33 A Nascimento Merced 38 6 3 1 63 8 2 36 60 0.60 186
33 N PIRAINO Rio Hondo 37 15 1 - 53 6 5 55 42 1.31 186
36 J Lucio Golden West 42 1 2 3 71 10 3 32 49 0.65 185
36 A Rubalcaba Solano 38 3 1 7 82 10 1 45 42 1.07 185
38 S Akrop Cabrillo 41 8 3 1 56 13 3 23 51 0.45 184
38 J Dodson Solano 38 2 2 21 46 4 - 69 25 2.76 184
38 L Marston Cosumnes River 40 6 3 3 65 11 4 39 53 0.74 184
38 C Stratton Palomar 43 12 2 10 47 7 2 64 32 2.00 184
42 W Bryan Santa Rosa 40 6 4 1 64 9 2 36 50 0.72 183
43 R Cumberland Merced 38 1 3 1 67 12 2 36 61 0.59 182
43 I Dawkins Chabot 36 13 1 3 66 14 1 34 52 0.65 182
43 T Kaim Folsom Lake 39 10 3 2 52 11 1 32 49 0.65 182
46 S Erdman Santa Barbara 44 4 3 3 67 10 2 40 46 0.87 181
46 Z Perugi San Joaquin Delta 44 4 2 7 48 6 5 59 31 1.90 181
48 A Fitchett Cosumnes River 40 12 4 1 77 15 2 22 43 0.51 180
48 M Hearn Mission 35 3 1 4 62 10 4 58 27 2.15 180
48 G Lares West Valley 36 7 3 5 60 8 1 35 29 1.21 180
View all