Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 D Granados Rio Hondo 45 17 4 3 75 17 1 42 40 1.05 225
2 A Hurley Rio Hondo 45 4 3 4 120 27 6 35 62 0.56 224
2 C Ibarra Rio Hondo 45 6 9 - 112 27 6 33 57 0.58 224
4 B Powell Orange Coast 44 2 2 9 83 5 3 63 43 1.47 215
5 C Brenner Cosumnes River 44 20 1 3 53 7 3 53 51 1.04 214
6 C Doyle Rio Hondo 45 8 - - 100 18 9 39 52 0.75 211
7 J Schu Cosumnes River 43 6 - 5 61 7 2 61 37 1.65 210
8 J Silver Cosumnes River 44 8 2 4 81 17 9 57 56 1.02 209
9 C Stroh Glendale 42 6 2 - 90 18 3 47 50 0.94 206
10 T Israel Sierra 42 3 10 5 62 11 2 39 60 0.65 203
11 P Roa Cosumnes River 44 13 6 3 51 5 6 55 46 1.20 202
12 J Bohn Feather River 40 2 2 2 111 27 3 40 40 1.00 201
12 T Madrid Santa Ana 42 6 3 - 75 14 2 32 29 1.10 201
12 M Tittle Fresno 42 8 3 3 82 19 3 36 53 0.68 201
15 T Magno Santa Ana 42 1 1 6 66 8 3 45 45 1.00 199
15 M Telesco Fresno 42 1 1 4 70 7 7 56 40 1.40 199
17 T Smoley Rio Hondo 45 6 1 7 68 13 3 34 50 0.68 198
17 D Tardy Mt. San Antonio 41 27 5 6 47 8 - 33 32 1.03 198
19 C Ryan LA Valley 39 10 - 7 66 9 1 46 48 0.96 196
20 B Bishop Fresno 42 4 1 2 93 23 5 36 54 0.67 194
20 A Hernandez Diablo Valley 42 9 2 1 75 13 1 44 55 0.80 194
20 K Kamoe Sierra 44 11 4 5 77 14 1 37 54 0.69 194
20 J Licon Orange Coast 44 16 6 10 65 12 5 42 52 0.81 194
20 E Mora-Loera Sierra 43 5 2 5 57 7 1 41 52 0.79 194
20 K Rocha Merced 41 12 3 3 81 16 3 26 47 0.55 194
20 S Wheeler Cosumnes River 44 8 2 4 57 9 5 53 35 1.51 194
27 D Martinez Rio Hondo 45 6 2 7 51 12 4 61 41 1.49 193
27 G Silva Merced 41 13 3 1 50 5 3 44 23 1.91 193
27 A Stein Rio Hondo 45 9 3 4 56 11 3 53 49 1.08 193
30 E Michaels Santa Barbara 39 9 - 1 60 13 2 42 42 1.00 190
30 J Miller Cuesta 38 6 1 7 63 7 4 47 49 0.96 190
30 N Rodda Santa Rosa 38 8 - 5 56 9 5 56 51 1.10 190
30 B Walker Santa Ana 42 10 1 1 50 8 2 36 61 0.59 190
34 C Gardner Glendale 38 18 1 2 57 10 - 45 39 1.15 189
34 J Shirley Mt. San Antonio 41 7 1 - 84 19 5 37 46 0.80 189
36 D Davis Rio Hondo 45 9 1 6 53 10 3 49 50 0.98 188
36 C DeLaguerra Canyons 37 3 2 - 86 20 5 39 39 1.00 188
36 J Gonzalez Santa Barbara 39 11 2 14 44 6 5 60 44 1.36 188
39 A Franco Mt. San Antonio 41 7 3 8 60 13 2 45 46 0.98 187
39 M Horton Cabrillo 40 21 - 4 42 7 1 46 34 1.35 187
41 E Montes Glendale 42 8 1 - 68 18 4 25 61 0.41 186
42 B Defazio San Mateo 40 7 3 4 72 19 2 31 68 0.46 185
42 C Friederich Sierra 43 12 1 7 58 12 2 50 48 1.04 185
42 B Peterson Bakersfield 37 8 4 2 77 14 1 41 40 1.02 185
42 M Sanchez LA Pierce 36 3 2 2 51 8 3 34 76 0.45 185
46 J Epperson Santa Barbara 39 7 2 2 65 11 6 44 35 1.26 184
47 M Egami Feather River 40 9 1 6 58 8 1 44 35 1.26 183
47 E Folkers LA Valley 39 7 2 1 48 12 2 16 43 0.37 183
47 R Galosic El Camino 40 2 - 5 57 11 1 32 35 0.91 183
47 C Gotta Riverside 40 3 1 2 63 15 3 30 49 0.61 183
View all