gp
9
avg
.188
hr
-
rbi
2
r
4
sb
-
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 9 | 277th | - | - |
Plate appearances | 40 | 182nd | 0 | 327th |
At Bats | 32 | 183rd | - | - |
Runs | 4 | 215th | - | - |
Hits | 6 | 204th | - | - |
Doubles | 1 | 168th | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 2 | 234th | - | - |
Total bases | 7 | 208th | 0 | 296th |
Walks | 4 | 169th | - | - |
Hit by pitch | 2 | 85th | - | - |
Strikeouts | 5 | 231st | - | - |
Sacrifice Flies | 1 | 42nd | - | - |
Sacrifice Hits | 1 | 29th | - | - |
Hit into double play | 1 | 56th | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | .188 | 117th | - | - |
On Base Percentage | .308 | 116th | - | - |
Slugging Percentage | .219 | 124th | - | - |
Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Ventura | L, 5-3 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .143 | .000 | 1 | - | 1 | - | 3 | 3 | 1.00 | 8 |
Apr 10 | at Ventura | W, 3-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
Apr 13 | Allan Hancock | L, 8-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
Apr 15 | at Allan Hancock | L, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | 3 | - | 4 |
Apr 17 | at Oxnard | W, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
Apr 17 | at Oxnard | L, 10-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Allan Hancock | L, 16-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
Apr 24 | Allan Hancock | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
Apr 24 | Allan Hancock | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 27 # | at Sequoias | - | - | - | - | - | |
Mar 31 # | Sequoias | - | - | - | - | - | |
Apr 10 | at Ventura | L, 5-3 | 1 | 1 | 0 | - | - |
Apr 10 | at Ventura | W, 3-0 | 1 | 0 | 1 | - | - |
Apr 13 | Allan Hancock | L, 8-1 | 1 | 1 | 2 | - | - |
Apr 15 | at Allan Hancock | L, 6-4 | 1 | 0 | 0 | - | - |
Apr 17 | at Oxnard | W, 6-3 | 1 | 1 | 3 | - | - |
Apr 17 | at Oxnard | L, 10-7 | 1 | 1 | 1 | - | - |
Apr 21 | Bakersfield | - | - | - | - | - | |
Apr 22 | at Allan Hancock | L, 16-6 | 1 | 0 | 0 | - | - |
Apr 24 | Allan Hancock | L, 6-3 | 1 | 0 | 0 | - | - |
Apr 24 | Allan Hancock | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Ventura | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 10 | at Ventura | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | Allan Hancock | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 15 | at Allan Hancock | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 17 | at Oxnard | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 17 | at Oxnard | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Allan Hancock | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 24 | Allan Hancock | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 24 | Allan Hancock | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Ventura | L, 5-3 | 1 | 11 | 3 | 8 | 0 | - | 1.000 | 1 | - | - | - | - |
Apr 10 | at Ventura | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | Allan Hancock | L, 8-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
Apr 15 | at Allan Hancock | L, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
Apr 17 | at Oxnard | W, 6-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
Apr 17 | at Oxnard | L, 10-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Allan Hancock | L, 16-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
Apr 24 | Allan Hancock | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
Apr 24 | Allan Hancock | L, 8-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 32 | 6 | 2 | 4 | 1 | - | - | 1 | 5 | .188 | .308 | .219 | 2 | 1 | 1 | 1 | 5 | 17 | 0.29 | 40 |
Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Home | 3 | 11 | 2 | 0 | - | - | - | - | 0 | 2 | .182 | .182 | .182 | - | - | - | 1 | 1 | 6 | 0.17 | 11 |
Away | 6 | 21 | 4 | 2 | 4 | 1 | - | - | 1 | 3 | .190 | .357 | .238 | 2 | 1 | 1 | - | 4 | 11 | 0.36 | 29 |
Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Wins | 2 | 7 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .429 | .500 | .571 | - | - | - | - | - | 3 | - | 8 |
Losses | 7 | 25 | 3 | 1 | 3 | - | - | - | 0 | 4 | .120 | .258 | .120 | 2 | 1 | 1 | 1 | 5 | 14 | 0.36 | 32 |
April | 9 | 32 | 6 | 2 | 4 | 1 | - | - | 1 | 5 | .188 | .308 | .219 | 2 | 1 | 1 | 1 | 5 | 17 | 0.29 | 40 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 9 | 4 | 7 | - | - |
Conference | - | - | 0 | - | - |
Exhibition | - | - | 0 | - | - |
Home | 3 | 1 | 2 | - | - |
Away | 6 | 3 | 5 | - | - |
Neutral | - | - | 0 | - | - |
Wins | 2 | 1 | 4 | - | - |
Losses | 7 | 3 | 3 | - | - |
April | 9 | 4 | 7 | - | - |
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 42 | 15 | 24 | 3 | - | .929 | 4 | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Home | 3 | 15 | 9 | 5 | 1 | - | .933 | 2 | - | - | - | - |
Away | 6 | 27 | 6 | 19 | 2 | - | .926 | 2 | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
Wins | 2 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
Losses | 7 | 39 | 13 | 24 | 2 | - | .949 | 4 | - | - | - | - |
April | 9 | 42 | 15 | 24 | 3 | - | .929 | 4 | - | - | - | - |